MAK

Full text: Ausstellung von Gläsern des Klassizismus, der Empire- und Biedermeierzeit

347 
Kothgassers Enkel 136, 145, 150, 
169, 207, 218, 219, 230, 231, 
250, 234, 255, 26s, 270, 273, 
27s, 276, 277, 278, 292, 304, 
309, 310, 311, 312, 599> 601, 
■ 602, 673. 
Kunsthistorisches Museum Wien 
23, 34, 411, 412, 756. 
Kurtz Bertha 10, 12, 13, 20, 22, 
25, 26, 27, 32, 33, 37, 44, 46, 
58, 63, 64, 65, 69, 139, 151, 
155, 158, 168, 178, 180, 181, 
183, 186, 196, 201, 209, 214, 
217, 222, 232, 238, 239, 241, 
283, 28s, 288, 294, 298, 300, 
303, 313, 314, 316, 317, 335, 
345, 349, 369, 370, 381, 391, 
399, 405, 406, 434, 455, 497, 
504, 507, 528, 550, 594, 595, 
636, 650, 655, 672, 702, 707, 
716, 743, 776, 784, 800, 839, 
848, 855, 916, 935, 979, 989. 
Liechtenstein, Fürst Johannes 
von und zu 40, 295. 
Lindenthal Hedwig 215, 269, 
350, 359, 490, 557, 648, 669, 
742, 811. 
Lump Anton, Pöggstall 8, 78. 
Mautner Jenny 284, 432, 573, 
770, 833, 921, 970, 972, 984. 
Mayer Karl 60, 118, 138, 141, 
322, 343, 87s, 1008. 
Mayer Lotte 893. 
Müller-Bachmeyr Lili 694, 751. 
Münz Olga 31, 152, 256, 279, 
301, 307. 
Neurath Olga 102, 189, 357, 388, 
451, 526, 804, 858, 995. 
österreichisches Museum für 
Kunst und Industrie 2, 5, 7, 9, 
14, 21, 30, 49, 55, 61, 72, 153, 
IS9, 163 172, 175, 176, 185, 
21T, 220, 237, 24s, 259, 261, 
352, 358, 377, 383, 397, 400, 
409, 413, 420, 422, 423, 424, 
430, 431. 438, 447, 448, 454, 
462, 464, 467, 469, 470, 474, 
475, 491, 493, 498, 500, 501, 
506, sio, SIS, 531, 532, 535, 
537, 539, 540, 544, 546, 553, 
554, SSS, 559, 567, 572, 604, 
609, 617, 633, 652, 653, 657, 
661, 674, 697, 701, 703, 713, 
736, 737, 738, 739, 746, 7Ö0, 
761, 772, 781, 783, 792, 803, 
806, 809, 810, 813, ,824, 826, 
830, 834, 836, 837, 838, 841, 
842, 844, 84s, 849, 852, 868, 
873, 887, 906, 907, 908, 910, 
911, 912, 913, 91S, 925, 926, 
938, 942, 943, 944, 946, 947, 
949, 951, 955, 956, 964, 986, 
987, 996, 1023. 
Oser Ferdinand, Krems 3, 74, 
81, 96, 267, 291, 747, 778. 
Pick Ignaz 997. 
Pimmer Paula 619, 622. 
Politzer Robert 262. 
Pollak Viktor 16, 229, 324, 521, 
529, 542, 552, 693, 715, 734, 
80s, 895. 
Portheim Viktor 19, 24, 41, 56, 
57, 67, 77, 112, 16s, 228, 334, 
392, 496, 514, 608, 779. 
Potier Dr. Othmar 757. 
Powolny Michael Prof. 718, 
758, 794. 
Reichenfeld Moritz 654, 818, 
867, 902, 922, 923, 945, 959, 
998, 1009, 1010, lOII. 
Reisenleitner V. 70, 104, 281. 
Rieger Ludwig Mödling 676. 
Ruhmann Dr. Karl iio, 213, 
296, 305. 
Sarauer Dr. Otto, Mödling 408, 
530, 735-
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.